| Quantity | 1000-1499 | 1500-2499 | 2500+ | |||
|---|---|---|---|---|---|---|
| 5 or Less Sq. Inch | 0.5700 | 0.4180 | 0.2600 | |||
| 6 to 10 Sq. Inch | 0.5990 | 0.4460 | 0.2900 | |||
| 11 to 17 Sq. Inch | 1.1000 | 0.6840 | 0.5430 | |||
| 18 to 28 Sq. Inch | 8.3500 | 3.7200 | 2.1900 | 1.2600 | 0.8300 | 0.6960 |
| 29 to 41 Sq. Inch | 1.3900 | 0.8900 | 0.7380 | |||
| 57 to 73 Sq. Inch | 1.6900 | 1.2100 | 1.0200 | |||
| 42 to 56 Sq. Inch | 9.2200 | 4.3000 | 2.5700 | 1.5900 | 1.0800 | 0.8900 |
| 74 to 93 Sq. Inch | 3.0100 | 1.8800 | 1.4200 | |||
| 94 to 116 Sq. Inch | 3.2000 | 2.1100 | 1.6000 | |||
| 117 to 143 Sq. Inch | 3.5500 | 2.4100 | 1.8200 | |||
| 144 to 175 Sq. Inch | 3.9600 | 2.8200 | 2.1500 | |||
| 176 to 210 Sq. Inch | 4.2900 | 3.2200 | 2.4600 | |||
| 211 to 252 Sq. Inch | 4.8700 | 3.5500 | 2.8400 | |||
| 253 to 354 Sq. Inch | 5.8000 | 4.3200 | 3.6600 | |||
| 355 to 505 Sq. Inch | 6.9400 | 5.2500 | 4.6700 |
Pricing includes one standard color. Contact your account manager for additional decoration options.
Setup charge: 0.0000

